04-07-2018/10:03 AM
guys sorry im going to have to be going for 0.00001 seconds because i have to breathe in oxygen so i dont die
Poll: nigger You do not have permission to vote in this poll. |
|||
nigga | 3 | 16.67% | |
nigger | 4 | 22.22% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
aa | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aaaa | 1 | 5.56% | |
a | 1 | 5.56% | |
aaaa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aaa | 2 | 11.11% | |
a | 0 | 0% | |
Total | 18 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Users browsing this thread: |
2 Guest(s) |