• Portal
  • Forums
  • Search
  • VIP
  • Server List
  • Sponsors
  • Stats
  • Bans
  • Downloads
  • Invex Community
  • Extras
Donate for VIP!
VIP Manager
Admin Team
Invex Clan
VIP List
Userlist
Forum Rules
Forum stats
Awards List
Calendar
View New Posts
View Today's Posts
Help
Ban Guidelines
Sourcebans
Jailbreak CT Bans
FastDL Server
Demos
Jailbreak RES

Next Sync: ...
gameME
PlayTime Leaderboards
Top Donators
Hello There, Guest!  
Existing user?  Login    Register
Login
Username:
Password: Lost Password?
 
  Invex Gaming - Gaming Community PlayTime Leaderboards

PlayTime Leaderboards
  • All Servers
  • Combat Surf
  • Jailbreak
  • 1v1
  • Invex Dev
  • Surf FFA
  • Retakes
  • Retakes Pistol Only

All Servers

Below you will find our most dedicated players who have accumulated the most playtime on our servers.
Give them a shoutout if you see them in-game!


# Name Steam ID PlayTime
1 Kaos STEAM_1:0:188213645 71 days, 12 hours, 29 minutes
2 stu STEAM_1:1:117209433 57 days, 17 hours, 51 minutes
3 Razor STEAM_1:1:454106224 57 days, 4 hours, 8 minutes
4 lank STEAM_1:0:95533083 54 days, 50 minutes
5 collector STEAM_1:1:85701585 52 days, 18 hours, 45 minutes
6 Killemz STEAM_1:0:154159917 51 days, 20 hours, 3 minutes
7 jynxx STEAM_1:0:199817116 51 days, 1 hour, 16 minutes
8 vulture STEAM_1:0:520028539 50 days, 20 hours, 43 minutes
9 Magikarp STEAM_1:0:506834478 50 days, 13 hours, 32 minutes
10 Mathew_1 STEAM_1:1:153582630 47 days, 22 hours, 22 minutes
11 ev0 STEAM_1:0:32722905 47 days, 3 hours, 46 minutes
12 Tick STEAM_1:1:65012896 46 days, 17 hours, 42 minutes
13 Juck STEAM_1:0:67571638 46 days, 5 hours, 37 minutes
14 KittyCat STEAM_1:0:150970606 46 days, 1 hour, 27 minutes
15 Sir Lagalot STEAM_1:1:41760199 44 days, 17 hours, 24 minutes
16 Squidward STEAM_1:1:155920491 44 days, 9 minutes
17 TNK STEAM_1:0:120856056 43 days, 1 hour, 42 minutes
18 Jaay STEAM_1:1:86406886 42 days, 7 hours, 20 minutes
19 noname STEAM_1:1:185020241 42 days, 10 minutes
20 Corbin H STEAM_1:0:166075650 40 days, 18 hours, 46 minutes
21 n8 STEAM_1:0:111932287 40 days, 10 hours, 16 minutes
22 Saanta STEAM_1:1:443209500 40 days, 6 hours, 29 minutes
23 pussyio STEAM_1:0:418696506 40 days, 3 hours, 50 minutes
24 LILRAX STEAM_1:1:129527083 40 days, 1 hour, 31 minutes
25 Diam0nd STEAM_1:0:175976106 39 days, 17 hours, 27 minutes
26 PoosKi STEAM_1:0:75944923 39 days, 11 hours, 41 minutes
27 Leevie STEAM_1:1:35824455 39 days, 9 hours, 17 minutes
28 Forgotten STEAM_1:0:149441697 39 days, 5 hours, 58 minutes
29 (no forum account) STEAM_1:1:152065658 38 days, 11 hours, 10 minutes
30 Byte STEAM_1:1:74070914 36 days, 21 hours, 50 minutes
31 Seth STEAM_1:0:64020032 36 days, 21 hours, 21 minutes
32 Grom STEAM_1:0:83945625 36 days, 18 hours, 5 minutes
33 lb STEAM_1:1:112309491 36 days, 13 hours, 55 minutes
34 SirPingu STEAM_1:0:155704976 35 days, 10 hours, 47 minutes
35 Terminally STEAM_1:0:163176709 35 days, 39 minutes
36 Masta STEAM_1:1:49581677 34 days, 19 hours, 49 minutes
37 Soona STEAM_1:1:44186076 34 days, 17 hours, 15 minutes
38 Andi STEAM_1:0:115633803 34 days, 16 hours, 46 minutes
39 fluxxx STEAM_1:0:112183465 34 days, 14 hours, 36 minutes
40 Luke1v1me STEAM_1:0:141596636 34 days, 8 hours, 46 minutes
41 seen STEAM_1:1:192123790 34 days, 2 hours, 18 minutes
42 (no forum account) STEAM_1:1:78516842 34 days, 1 hour, 49 minutes
43 rohja. STEAM_1:0:75141721 33 days, 16 hours, 48 minutes
44 Dandy (BANNED) STEAM_1:1:91835999 33 days, 14 hours, 21 minutes
45 Don STEAM_1:0:57237266 33 days, 4 hours, 27 minutes
46 zac STEAM_1:0:60447634 32 days, 23 hours, 46 minutes
47 Luke STEAM_1:0:23942036 32 days, 22 hours, 13 minutes
48 KinqqG STEAM_1:1:40318154 32 days, 21 hours, 8 minutes
49 Soda STEAM_1:1:215354071 32 days, 13 hours, 30 minutes
50 Crona STEAM_1:0:79201829 32 days, 3 hours, 6 minutes
Copyright © 2014-2022. Invex Gaming.
All Rights Reserved.
ABN: 89 102 923 986

Proudly powered by MyBB.

Revolution Theme
  •  Lite mode