01-07-2016/04:03 PM
Yup you can vote for yourself :p
DangersClose
DangersClose
none of ur goddamn business
Poll: Vote for the WOTM/ROTM You do not have permission to vote in this poll. |
|||
Warden - Slender | 1 | 1.09% | |
Warden - KinG | 4 | 4.35% | |
Warden - Killemz | 11 | 11.96% | |
Warden - Stephan | 5 | 5.43% | |
Warden - Razor | 1 | 1.09% | |
Warden - Dr. Dre | 3 | 3.26% | |
Warden - DangersClose | 2 | 2.17% | |
Warden - Seth | 11 | 11.96% | |
Warden - Ownaj | 3 | 3.26% | |
Warden - Kaos | 2 | 2.17% | |
Warden - Lunaei | 2 | 2.17% | |
Warden - lew | 2 | 2.17% | |
Warden - TripleCDawg | 0 | 0% | |
Rebeller - Big Moist | 2 | 2.17% | |
Rebeller - KinG | 7 | 7.61% | |
Rebeller - lew | 12 | 13.04% | |
Rebeller - Dr. Dre | 0 | 0% | |
Rebeller - Llyynx | 1 | 1.09% | |
Rebeller - Jynxx | 1 | 1.09% | |
Rebeller - Forgotten | 8 | 8.70% | |
Rebeller - Ownaj | 1 | 1.09% | |
Rebeller - brandonn | 8 | 8.70% | |
IGNORE THIS | 0 | 0% | |
Rebeller - Elmo | 4 | 4.35% | |
Rebeller - Lunaei | 1 | 1.09% | |
Total | 92 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[POTM] June 2016 Nominations
|
Users browsing this thread: |
4 Guest(s) |