30-01-2017/06:23 AM
W: Seth
B: @"TripleCDawg"
B: @"TripleCDawg"
"Whos Pingu?" Byte on Fortnite 2017
Poll: Vote for the WOTM/ROTM You do not have permission to vote in this poll. |
|||
Warden: Kaos | 4 | 4.40% | |
Warden: Prince | 3 | 3.30% | |
Warden: TNK | 1 | 1.10% | |
Warden: Unluhkyy | 3 | 3.30% | |
Warden: n8 | 0 | 0% | |
Warden: jaay | 0 | 0% | |
Warden: Seth | 11 | 12.09% | |
Warden: Sir Lagalot | 11 | 12.09% | |
Warden: squiefweif | 1 | 1.10% | |
Warden: Forgotten | 1 | 1.10% | |
Warden: PhoeniX | 1 | 1.10% | |
Warden: jimjacker | 2 | 2.20% | |
Warden: Jynxx | 1 | 1.10% | |
Warden: Rosie | 1 | 1.10% | |
Warden: Jettman4 | 0 | 0% | |
Warden: CorbinH | 1 | 1.10% | |
Warden: TripleCDawg | 1 | 1.10% | |
Warden: Big Moist | 1 | 1.10% | |
Warden: Scouts | 0 | 0% | |
Warden: Lunaei | 0 | 0% | |
Warden: Squidward | 1 | 1.10% | |
Warden: PoosKi | 0 | 0% | |
Warden: KinqqG (sole) | 0 | 0% | |
Warden: noname | 0 | 0% | |
Rebeller: Kaos | 2 | 2.20% | |
Rebeller: Pothead | 5 | 5.49% | |
Rebeller: jfanG | 0 | 0% | |
Rebeller: brandonn | 8 | 8.79% | |
Rebeller: PoosKi | 0 | 0% | |
Rebeller: TripleCDawg | 4 | 4.40% | |
Rebeller: Trident | 3 | 3.30% | |
Rebeller: lew | 2 | 2.20% | |
Rebeller: Jynxx | 2 | 2.20% | |
Rebeller: Rosie | 1 | 1.10% | |
Rebeller: CorbinH | 2 | 2.20% | |
Rebeller: Killemz | 1 | 1.10% | |
Rebeller: Jayy (asiaN) | 1 | 1.10% | |
Rebeller: coahc davis | 1 | 1.10% | |
Rebeller: seen | 1 | 1.10% | |
Rebeller: Scouts | 9 | 9.89% | |
Rebeller: Lunaei | 0 | 0% | |
Rebeller: Squidward | 0 | 0% | |
Rebeller: polarbear | 1 | 1.10% | |
Rebeller: KinqqG (sole) | 1 | 1.10% | |
Rebeller: Asriel | 3 | 3.30% | |
Total | 91 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[POTM] January 2017 Nominations
|
Users browsing this thread: |
4 Guest(s) |