04-07-2018/05:37 PM
Ooga booga give me rights
- Nelson Mandella
- Nelson Mandella
Poll: nigger You do not have permission to vote in this poll. |
|||
nigga | 3 | 16.67% | |
nigger | 4 | 22.22% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
aa | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aaaa | 1 | 5.56% | |
a | 1 | 5.56% | |
aaaa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
aa | 0 | 0% | |
a | 0 | 0% | |
a | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aa | 1 | 5.56% | |
a | 0 | 0% | |
a | 0 | 0% | |
a | 0 | 0% | |
aaa | 2 | 11.11% | |
a | 0 | 0% | |
Total | 18 vote(s) | 100% |
* You voted for this item. | [Show Results] |
goodbye
|
Messages In This Thread |
RE: goodbye - by Beax - 04-07-2018/10:18 AM
RE: goodbye - by Jae - 04-07-2018/10:40 AM
RE: goodbye - by Razor - 04-07-2018/11:19 AM
RE: goodbye - by NycoN - 04-07-2018/07:27 PM
RE: goodbye - by Squidward - 04-07-2018/11:46 AM
RE: goodbye - by jynxx - 04-07-2018/11:48 AM
RE: goodbye - by wow - 04-07-2018/05:37 PM
RE: goodbye - by collector - 04-07-2018/09:12 PM
RE: goodbye - by Mathew_1 - 05-07-2018/12:06 AM
|
Users browsing this thread: |
1 Guest(s) |