25-01-2017/06:16 PM
groms fans
Poll: Pick Your Top 3 Team Names You do not have permission to vote in this poll. |
|||
Rebel Squad | 12 | 10.71% | |
Top 3 In H1Z1 | 4 | 3.57% | |
Groms Fans | 9 | 8.04% | |
Surf | 4 | 3.57% | |
1v1 | 1 | 0.89% | |
Jailbreak | 4 | 3.57% | |
Razor's side bitches | 18 | 16.07% | |
egirls | 6 | 5.36% | |
Admin Abusers | 16 | 14.29% | |
Blutackers | 6 | 5.36% | |
32 | 4 | 3.57% | |
ReloadHDs Fans | 5 | 4.46% | |
Yuri Yuri | 8 | 7.14% | |
The Reloaderz HD | 6 | 5.36% | |
$70 Giveaway crew | 2 | 1.79% | |
weathermen | 4 | 3.57% | |
Ticks Mugs | 3 | 2.68% | |
Total | 112 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[CSGO] Competitive Game Night 2017 Team Name Poll
|
Users browsing this thread: |
1 Guest(s) |