01-04-2017/01:02 AM
Warden - Razor
Rebel @"Llyynx" i want 2 awerds :DDD
Rebel @"Llyynx" i want 2 awerds :DDD
Poll: Vote for the WOTM/ROTM? You do not have permission to vote in this poll. |
|||
Warden: Crona | 3 | 2.03% | |
Warden: Flicka | 2 | 1.35% | |
Warden: n8 | 33 | 22.30% | |
Warden: sacci | 0 | 0% | |
Warden: Razor | 30 | 20.27% | |
Warden: Forgotten | 2 | 1.35% | |
Warden: Paul | 1 | 0.68% | |
Warden: TNK | 4 | 2.70% | |
Warden: squiefweif | 2 | 1.35% | |
Warden: Lunaei | 3 | 2.03% | |
Warden: seen | 1 | 0.68% | |
Warden: Spookington | 1 | 0.68% | |
Rebeller: Llyynx | 11 | 7.43% | |
Rebeller: Flicka | 3 | 2.03% | |
Rebeller: Forgotten | 2 | 1.35% | |
Rebeller: polarbear | 0 | 0% | |
Rebeller: PoosKi | 1 | 0.68% | |
Rebeller: Andi | 18 | 12.16% | |
Rebeller: Chooockie | 4 | 2.70% | |
Rebeller: squiefweif | 2 | 1.35% | |
Rebeller: Hawaii | 14 | 9.46% | |
Rebeller: Mcnessyj | 4 | 2.70% | |
Rebeller: JUST BAD | 4 | 2.70% | |
Rebeller: seen | 3 | 2.03% | |
Total | 148 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[POTM] March 2017 Nominations
|
Users browsing this thread: |
1 Guest(s) |