03-09-2017/07:48 PM
WHEN YOU SEE COLLECTORS 10 REBEL VOTES
WHAT KIND OF FUCKERY IS THIS?
WHAT KIND OF FUCKERY IS THIS?
nangs
Poll: Vote for the WOTM/ROTM You do not have permission to vote in this poll. |
|||
Warden: SauSage | 4 | 6.06% | |
Warden: Razor | 3 | 4.55% | |
Warden: TripleCDawg | 0 | 0% | |
Warden: valence. | 5 | 7.58% | |
Warden: Jae | 2 | 3.03% | |
Warden: Magikarp | 3 | 4.55% | |
Warden: Autismo Wizmo | 1 | 1.52% | |
Warden: lew | 5 | 7.58% | |
Warden: Prime | 1 | 1.52% | |
Warden: CorbinH | 0 | 0% | |
Warden: Tick | 1 | 1.52% | |
Warden: Spades | 1 | 1.52% | |
Warden: asriel | 1 | 1.52% | |
Warden: TNK | 1 | 1.52% | |
Warden: noname | 0 | 0% | |
Warden: PhoeniX | 1 | 1.52% | |
Rebeller: Collector | 12 | 18.18% | |
Rebeller: Justin | 0 | 0% | |
Rebeller: PoosKi | 5 | 7.58% | |
Rebeller: juicef | 2 | 3.03% | |
Rebeller: Lewisdaman69 | 0 | 0% | |
Rebeller: pepedoge. | 1 | 1.52% | |
Rebeller: Jae | 5 | 7.58% | |
Rebeller: lew | 2 | 3.03% | |
Rebeller: Forgotten | 2 | 3.03% | |
Rebeller: CorbinH | 0 | 0% | |
Rebeller: n8 | 1 | 1.52% | |
Rebeller: Prime | 1 | 1.52% | |
Rebeller: Rohja | 2 | 3.03% | |
Rebeller: asriel | 1 | 1.52% | |
Rebeller: TNK | 1 | 1.52% | |
Rebeller: noname | 0 | 0% | |
Rebeller: PhoeniX | 2 | 3.03% | |
Total | 66 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[POTM] August 2017 Nominations
|
Users browsing this thread: |
2 Guest(s) |