12-10-2017/12:46 PM
"Akmal, I hope your mosque gets blown up" - Spook
Poll: Vote for Three (3) Team Names You do not have permission to vote in this poll. |
|||
Team Vagene | 3 | 2.68% | |
Lil's Hoes | 4 | 3.57% | |
Bunanas | 7 | 6.25% | |
Kappa Carrots | 1 | 0.89% | |
Andi Eats Dogs | 13 | 11.61% | |
Razor Cant Aim | 3 | 2.68% | |
Team Beyblade | 1 | 0.89% | |
Lewser | 2 | 1.79% | |
HowToComp | 1 | 0.89% | |
HowToRebel | 5 | 4.46% | |
HowToAim | 2 | 1.79% | |
HowToOneTap | 1 | 0.89% | |
HowToFrag | 0 | 0% | |
HowToAdmin | 3 | 2.68% | |
N8's Egirls | 10 | 8.93% | |
4ft and Obese | 4 | 3.57% | |
Team Seth | 1 | 0.89% | |
Groms Fans | 4 | 3.57% | |
The 18+ Team | 0 | 0% | |
Team Daycare | 3 | 2.68% | |
Catman | 2 | 1.79% | |
Rocket League Pros | 0 | 0% | |
FortniteIsShit | 1 | 0.89% | |
Inactive Admins | 6 | 5.36% | |
Cheaters | 8 | 7.14% | |
SpeedGoggles | 3 | 2.68% | |
Andi's Animals | 2 | 1.79% | |
Spook's Spookers | 1 | 0.89% | |
Team NZ | 4 | 3.57% | |
Behind The News | 0 | 0% | |
Bork Eater | 3 | 2.68% | |
Weaboos | 2 | 1.79% | |
Waifu Knifu | 0 | 0% | |
400kg and Proud | 5 | 4.46% | |
Black Dogs | 3 | 2.68% | |
Skyline Squad | 2 | 1.79% | |
Team Bob | 1 | 0.89% | |
Joining A Team | 1 | 0.89% | |
Total | 112 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[CSGO] Competitive Game Night October 2017 Team Name Poll
|
Users browsing this thread: |
1 Guest(s) |