02-11-2017/05:37 PM
Poll: Vote for the WOTM/ROTM You do not have permission to vote in this poll. |
|||
Warden: gutterfucker | 0 | 0% | |
Warden: Pluto | 3 | 2.19% | |
Warden: downstream. | 0 | 0% | |
Warden: SpAdes | 1 | 0.73% | |
Warden: DJcroxon | 7 | 5.11% | |
Warden: Notorious | 28 | 20.44% | |
Warden: Seth | 27 | 19.71% | |
Warden: Vulture | 0 | 0% | |
Warden: PoosKi | 2 | 1.46% | |
Warden: Delacey | 1 | 0.73% | |
Warden: Killemz | 0 | 0% | |
Warden: valence. | 1 | 0.73% | |
Warden: TNK | 2 | 1.46% | |
Warden: Andi | 2 | 1.46% | |
Warden: NycoN | 2 | 1.46% | |
Warden: PhoeniX | 0 | 0% | |
Warden: Tick | 0 | 0% | |
Rebeller: PoosKi | 6 | 4.38% | |
Rebeller: Delacey | 1 | 0.73% | |
Rebeller: downstream. | 0 | 0% | |
Rebeller: SpAdes | 1 | 0.73% | |
Rebeller: Zacjac | 1 | 0.73% | |
Rebeller: Seth | 5 | 3.65% | |
Rebeller: Vulture | 1 | 0.73% | |
Rebeller: pepedoge. | 1 | 0.73% | |
Rebeller: PureEase | 1 | 0.73% | |
Rebeller: Killemz | 3 | 2.19% | |
Rebeller: Kaos | 9 | 6.57% | |
Rebeller: valence. | 2 | 1.46% | |
Rebeller: TNK | 2 | 1.46% | |
Rebeller: spook | 1 | 0.73% | |
Rebeller: lew | 4 | 2.92% | |
Rebeller: IAmDora | 3 | 2.19% | |
Rebeller: Jubbimo | 1 | 0.73% | |
Rebeller: sacci | 2 | 1.46% | |
Rebeller: Morty | 1 | 0.73% | |
Rebeller: 50 | 14 | 10.22% | |
Rebeller: ev0 | 2 | 1.46% | |
Total | 137 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
[POTM] October 2017 Nominations
|
Users browsing this thread: |
6 Guest(s) |