• Portal
  • Forums
  • Search
  • VIP
  • Server List
  • Sponsors
  • Stats
  • Bans
  • Downloads
  • Invex Community
  • Extras
Donate for VIP!
VIP Manager
Admin Team
Invex Clan
VIP List
Userlist
Forum Rules
Forum stats
Awards List
Calendar
View New Posts
View Today's Posts
Help
Ban Guidelines
Sourcebans
Jailbreak CT Bans
FastDL Server
Demos
Jailbreak RES

Next Sync: ...
gameME
PlayTime Leaderboards
Top Donators
Hello There, Guest!  
Existing user?  Login    Register
Login
Username:
Password: Lost Password?
 
  Invex Gaming - Gaming Community PlayTime Leaderboards

PlayTime Leaderboards
  • All Servers
  • Combat Surf
  • Jailbreak
  • 1v1
  • Invex Dev
  • Surf FFA
  • Retakes
  • Retakes Pistol Only

Combat Surf

Below you will find our most dedicated players who have accumulated the most playtime on our servers.
Give them a shoutout if you see them in-game!


# Name Steam ID PlayTime
1 Mathew_1 STEAM_1:1:153582630 46 days, 7 hours, 38 minutes
2 ev0 STEAM_1:0:32722905 37 days, 16 hours, 54 minutes
3 lb STEAM_1:1:112309491 34 days, 10 hours, 35 minutes
4 Tick STEAM_1:1:65012896 33 days, 14 hours, 52 minutes
5 Sir Lagalot STEAM_1:1:41760199 32 days, 5 hours, 48 minutes
6 SirPingu STEAM_1:0:155704976 29 days, 6 hours, 22 minutes
7 Corbin H STEAM_1:0:166075650 27 days, 23 hours, 39 minutes
8 KinqqG STEAM_1:1:40318154 26 days, 18 hours, 50 minutes
9 (no forum account) STEAM_1:1:78516842 26 days, 7 hours, 51 minutes
10 Grom STEAM_1:0:83945625 25 days, 20 hours, 22 minutes
11 jynxx STEAM_1:0:199817116 25 days, 19 hours, 24 minutes
12 Dandy (BANNED) STEAM_1:1:91835999 24 days, 19 hours, 54 minutes
13 Beax STEAM_1:1:67453519 24 days, 12 hours, 16 minutes
14 Simon STEAM_1:0:142291258 24 days, 9 hours, 29 minutes
15 sora2604 STEAM_1:0:89788529 23 days, 6 hours, 1 minute
16 gunner1101 STEAM_1:1:91896575 23 days, 1 hour, 3 minutes
17 noname STEAM_1:1:185020241 22 days, 21 hours, 13 minutes
18 Luke STEAM_1:0:23942036 22 days, 2 hours, 24 minutes
19 Terminally STEAM_1:0:163176709 21 days, 22 hours, 55 minutes
20 pussyio STEAM_1:0:418696506 21 days, 7 hours, 45 minutes
21 daquan (BANNED) STEAM_1:1:88553677 20 days, 20 hours, 8 minutes
22 Aorty STEAM_1:1:62570565 20 days, 1 hour, 40 minutes
23 K. STEAM_1:0:115577019 19 days, 1 hour, 3 minutes
24 Masta STEAM_1:1:49581677 18 days, 15 hours, 50 minutes
25 (no forum account) STEAM_1:1:103480017 18 days, 14 hours, 14 minutes
26 Yuri STEAM_1:0:145010688 18 days, 8 hours, 29 minutes
27 Maxi STEAM_1:0:112253417 17 days, 21 hours
28 killer (LIMITED) STEAM_1:0:47478606 17 days, 8 hours, 19 minutes
29 (no forum account) STEAM_1:1:124740753 17 days, 2 hours, 20 minutes
30 Pincho STEAM_1:1:54538762 17 days, 8 minutes
31 sink STEAM_1:1:108329156 16 days, 18 hours, 49 minutes
32 (no forum account) STEAM_1:0:72847589 16 days, 18 hours, 42 minutes
33 Brandi STEAM_1:0:92130132 16 days, 6 hours, 9 minutes
34 (no forum account) STEAM_1:0:170663867 16 days, 2 hours, 47 minutes
35 Soona STEAM_1:1:44186076 15 days, 23 hours, 43 minutes
36 Muffin STEAM_1:1:61608091 15 days, 21 hours, 43 minutes
37 (no forum account) STEAM_1:1:106510512 15 days, 17 hours, 44 minutes
38 Chappo STEAM_1:0:62900027 15 days, 3 hours, 43 minutes
39 Orange Juice STEAM_1:0:60597207 15 days, 3 hours, 27 minutes
40 brandonn STEAM_1:1:42674666 15 days, 45 minutes
41 Razor STEAM_1:1:454106224 15 days, 6 minutes
42 KittyCat STEAM_1:0:150970606 14 days, 11 hours, 26 minutes
43 Mav STEAM_1:1:67616177 14 days, 44 minutes
44 Joker STEAM_1:0:103922573 13 days, 23 hours, 51 minutes
45 aru STEAM_1:0:121019946 13 days, 22 hours, 48 minutes
46 K J STEAM_1:0:147803412 13 days, 22 hours, 40 minutes
47 Insane STEAM_1:0:109303677 13 days, 19 hours, 46 minutes
48 Bunni STEAM_1:1:149153946 13 days, 18 hours, 2 minutes
49 dship13 STEAM_1:0:160653593 13 days, 6 hours, 58 minutes
50 Hoplife STEAM_1:0:99550551 13 days, 5 hours, 51 minutes
Copyright © 2014-2022. Invex Gaming.
All Rights Reserved.
ABN: 89 102 923 986

Proudly powered by MyBB.

Revolution Theme
  •  Lite mode